The total number of corruption complaints received (excluding election complaints) between January and June 2023 was 1,043, representing an increase of 16% when compared with 897 complaints received in the same period last year.
Complaints received | Jan - Jun 2022 | Jan - Jun 2023 | Percentage Change |
---|---|---|---|
Total | 897 | 1,043 | +16% |
Government Sector | 275 | 240 | -13% |
- Police | 64 | 57 | -11% |
- Other Government Departments | 211 | 183 | -13% |
Private Sector | 562 | 745 | +33% |
Public Bodies | 60 | 58 | -3% |
* Election complaints refer to complaints alleging breaches of the Elections (Corrupt and Illegal Conduct) Ordinance (Cap. 554).
** provide only the last 10 years figures